Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Hwy 133 3 N/A 1,292 $21,900,000 $16,950 Unknown
10931 County Road 742 12 N/A 13,927 $19,950,000 $1,432 Unknown
378 Phoenix Way 8 10 11,417 $17,500,000 $1,532 Unknown
15 And 14 Garland Dr 5 5 6,090 $16,878,000 $2,771 Unknown
Parcel B Parcel B Prospect Drive N/A N/A N/A $16,000,000 Unknown Unknown
16001 Hwy 133 3 N/A 1,292 $15,900,000 $12,306 Unknown
Parcel G Parcel G Prospect Drive N/A N/A N/A $12,000,000 Unknown Unknown
28 Kokanee Lane Mt 6 8 7,061 $9,995,000 $1,415 Unknown
129 Gothic Ave N/A N/A 10,391 $9,000,000 $866 Unknown
5 Aperture Ln 5 7 5,172 $8,750,000 $1,691 Unknown
1294 County Road 734 9 9 7,074 $8,400,000 $1,187 Unknown
610 Wildwater Way 4 4 2,894 $8,400,000 $2,902 Unknown
30682 & 30680 County Road 12 23 18 21,682 $8,250,000 $380 Unknown
8775 County Road 730 5 8 6,431 $7,800,000 $1,212 Unknown
453 Lake Ridge Dr 5 6 4,826 $7,000,000 $1,450 Unknown
228 Elk Ave 2 2 3,492 $6,995,000 $2,003 Unknown
228 Elk Ave N/A N/A 3,492 $6,995,000 $2,003 Unknown
63 Cinnamon Mountain Road Mt 5 6 5,111 $6,900,000 $1,350 Unknown
412 Ridge Rd 4 5 4,644 $6,850,000 $1,475 Unknown
318 Elk Ave N/A N/A 13,770 $6,500,000 $472 Unknown
305 Buckley Dr N/A N/A 4,032 $6,500,000 $1,612 Unknown
141 Golden Stone Dr 6 6 4,392 $5,995,000 $1,364 Unknown
1620 Red Mountain Ranch Rd 4 5 3,458 $5,995,000 $1,733 Unknown
000 County Road 849 N/A N/A N/A $5,950,000 Unknown Unknown
231 S Avion Dr 4 5 5,068 $5,895,000 $1,163 Unknown
Average: 3.2 2.9 2,358 $1,354,264 $846 N/A day
Viewing 1 - 25 of 660
Viewing 1 - 25 of 660
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Moon Ridge Ln 8 8 6,737 $25,000,000 $3,710 Unknown
505 Eagle Creek Rd 5 7 8,891 $7,300,000 $821 Unknown
507 First St 3 3 2,069 $6,995,000 $3,380 Unknown
92 W Silver Sage Dr 5 6 3,328 $4,295,000 $1,290 Unknown
301-328 S Reed St N/A N/A 1,176 $2,950,000 $2,508 Unknown
301-328 S Reed St 2 N/A 1,176 $2,950,000 $2,508 Unknown
304 Second St 3 3 1,916 $2,890,000 $1,508 Unknown
1354 County Road 858 N/A N/A N/A $2,850,000 Unknown Unknown
43990 Us Hwy 50 4 N/A 2,276 $2,550,000 $1,120 Unknown
19 Belleview Dr 4 4 2,440 $2,297,000 $941 Unknown
710 Sierra Vista Way 5 5 4,983 $2,125,000 $426 Unknown
114 Alpine Ct 3 3 1,731 $2,095,000 $1,210 Unknown
262 Larkspur Loop 3 3 2,207 $1,995,000 $903 Unknown
180 Elk Valley Rd Unit 112 4 4 2,608 $1,950,000 $747 Unknown
25 Anderson Dr 3 3 2,008 $1,725,000 $859 Unknown
66 Tiama Trl 4 4 3,750 $1,550,000 $413 Unknown
39 Paradise Road Mt 3 3 1,822 $1,497,000 $821 Unknown
9 Cisneros Dr 3 5 3,041 $1,495,000 $491 Unknown
11 St Andrews Cir 3 3 1,518 $1,450,000 $955 Unknown
102 Horseshoe Dr 4 3 1,862 $1,450,000 $778 Unknown
246 Anderson Dr 3 3 2,499 $1,299,000 $519 Unknown
248 Anderson Dr 2 3 2,259 $1,225,000 $542 Unknown
31 Crested Mountain Ln Unit C2 2 3 1,126 $1,170,000 $1,039 Unknown
443 Teocalli Rd Unit A 3 4 1,822 $975,000 $535 Unknown
61 E Cottonwood Rd Unit A 3 2 1,713 $899,000 $524 Unknown
Average: 3.0 2.9 2,024 $1,826,028 $855 N/A day
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
905 & 921 County Road 317 8 9 10,259 $14,250,000 $9,480,000 $924 10/14/26
18 Walking Deer Lane Mt 4 6 5,271 $8,550,000 $8,450,000 $1,603 8/19/26
969 Skyland Dr 5 6 5,563 $6,950,000 $6,805,000 $1,223 8/7/26
758 Journeys End Rd 4 5 5,511 $6,683,000 $6,455,000 $1,171 9/8/26
825 Elk Ave 5 6 3,499 $6,295,000 $6,095,000 $1,741 9/18/26
1610 Red Mountain Ranch Rd 4 4 5,450 $5,995,000 $5,850,000 $1,073 5/21/26
918 Belleview Ave 5 6 3,463 $5,495,000 $5,400,000 $1,559 7/6/26
14 Hunter Hill Road, Mt Unit C205 3 4 2,945 $5,750,000 $5,300,000 $1,799 8/7/26
42 Gold Link Drive Mt 5 6 5,974 $5,350,000 $5,250,000 $878 6/11/26
5291 County Road 76 4 N/A 5,659 $5,000,000 $4,850,000 $857 7/2/26
48 County Road 740 N/A N/A N/A $9,000,000 $4,694,843 Unknown 7/21/26
6 Moon Ridge Ln 3 3 3,736 $4,950,000 $4,600,000 $1,231 9/18/26
470 Meadow Dr 5 6 5,111 $4,500,000 $4,400,000 $860 9/30/26
17b Garland Dr 4 4 3,765 $3,950,000 $3,920,000 $1,041 9/16/26
2 Peakview Dr 3 5 4,406 $4,295,000 $3,900,000 $885 7/9/26
30 Summit Road Mt 5 5 5,682 $3,995,000 $3,800,000 $668 8/20/26
624 Nicholson Lake Ridge Rd 3 3 2,675 $3,900,000 $3,700,000 $1,383 6/16/26
43 Anthracite Dr 5 5 3,464 $3,800,000 $3,685,000 $1,063 7/21/26
398 Journeys End Rd 4 5 3,322 $3,695,000 $3,450,000 $1,038 8/10/26
330 Larkspur Loop 5 5 3,056 $3,150,000 $3,025,000 $989 9/18/26
138 E Silver Sage Dr 4 4 3,282 $3,195,000 $3,000,000 $914 7/15/26
104 Whiterock Ave 3 3 2,246 $3,175,000 $2,900,000 $1,291 9/18/26
Tbd Old Hwy N/A N/A N/A $2,900,000 $2,900,000 Unknown 9/30/26
155 Snowmass Road Mt 4 4 2,832 $2,850,000 $2,600,000 $918 7/9/26
14 Hunter Hill Road, Mt Unit A203 3 4 1,952 $2,700,000 $2,595,000 $1,329 8/21/26
Average: 3.0 2.7 1,974 $1,114,850 $1,036,947 $603
Viewing 1 - 25 of 312
Viewing 1 - 25 of 312

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: