Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
378 Phoenix Way 8 10 11,417 $17,500,000 $1,532 Unknown
15 And 14 Garland Dr 5 5 6,090 $16,878,000 $2,771 Unknown
129 Gothic Ave N/A N/A 10,391 $9,000,000 $866 Unknown
5 Aperture Ln 5 7 5,172 $8,750,000 $1,691 Unknown
1294 County Road 734 9 9 7,074 $8,400,000 $1,187 Unknown
453 Lake Ridge Dr 5 6 4,826 $7,000,000 $1,450 Unknown
228 Elk Ave 2 2 3,492 $6,995,000 $2,003 Unknown
228 Elk Ave N/A N/A 3,492 $6,995,000 $2,003 Unknown
412 Ridge Rd 4 5 4,644 $6,850,000 $1,475 Unknown
318 Elk Ave N/A N/A 13,770 $6,500,000 $472 Unknown
305 Buckley Dr N/A N/A 4,032 $6,500,000 $1,612 Unknown
141 Golden Stone Dr 6 6 4,392 $5,995,000 $1,364 Unknown
1620 Red Mountain Ranch Rd 4 5 3,458 $5,995,000 $1,733 Unknown
231 S Avion Dr 4 5 5,068 $5,895,000 $1,163 Unknown
410 Country Club Dr 6 5 3,706 $5,300,000 $1,430 Unknown
69 Peeler Ln 5 4 4,415 $5,299,000 $1,200 Unknown
796 Red Mountain Ranch Lower Loop Rd 4 4 4,016 $4,985,000 $1,241 Unknown
9 Glacier Lily Way 5 6 5,132 $4,850,000 $945 Unknown
512 Journeys End Rd 5 5 6,084 $4,775,000 $784 Unknown
512 Journeys End Rd 5 5 6,084 $4,775,000 $784 Unknown
157 W Silver Sage Dr 4 5 4,834 $4,500,000 $930 Unknown
5 Glacier Lily Way 4 4 4,040 $4,450,000 $1,101 Unknown
997 Saddle Ridge Rd 5 5 2,989 $4,285,000 $1,433 Unknown
322 Belleview Ave N/A N/A 8,568 $4,275,000 $498 Unknown
269 Fairway Dr 5 5 4,882 $4,200,000 $860 Unknown
Average: 3.7 3.5 2,874 $1,649,355 $922 N/A day
Viewing 1 - 25 of 258
Viewing 1 - 25 of 258
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Moon Ridge Ln 8 8 6,737 $25,000,000 $3,710 Unknown
507 First St 3 3 2,069 $6,995,000 $3,380 Unknown
92 W Silver Sage Dr 5 6 3,328 $4,295,000 $1,290 Unknown
304 Second St 3 3 1,916 $2,890,000 $1,508 Unknown
114 Alpine Ct 3 3 1,731 $2,095,000 $1,210 Unknown
262 Larkspur Loop 3 3 2,207 $1,995,000 $903 Unknown
180 Elk Valley Rd Unit 112 4 4 2,608 $1,950,000 $747 Unknown
25 Anderson Dr 3 3 2,008 $1,725,000 $859 Unknown
9 Cisneros Dr 3 5 3,041 $1,495,000 $491 Unknown
11 St Andrews Cir 3 3 1,518 $1,450,000 $955 Unknown
246 Anderson Dr 3 3 2,499 $1,299,000 $519 Unknown
248 Anderson Dr 2 3 2,259 $1,225,000 $542 Unknown
443 Teocalli Rd Unit A 3 4 1,822 $975,000 $535 Unknown
2 Andreas Cir N/A N/A 2,065 $850,000 $411 Unknown
215 Trent Jones Way N/A N/A N/A $850,000 Unknown Unknown
426 Belleview Ave Unit 102 N/A N/A 829 $625,000 $753 Unknown
201 Pitchfork Dr 3 3 1,290 $525,000 $406 Unknown
223 Teocalli Rd N/A N/A N/A $325,000 Unknown Unknown
Average: 3.5 3.9 2,370 $3,142,444 $1,139 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
905 & 921 County Road 317 8 9 10,259 $14,250,000 $9,480,000 $924 10/14/26
969 Skyland Dr 5 6 5,563 $6,950,000 $6,805,000 $1,223 8/7/26
758 Journeys End Rd 4 5 5,511 $6,683,000 $6,455,000 $1,171 9/8/26
825 Elk Ave 5 6 3,499 $6,295,000 $6,095,000 $1,741 9/18/26
1610 Red Mountain Ranch Rd 4 4 5,450 $5,995,000 $5,850,000 $1,073 5/21/26
918 Belleview Ave 5 6 3,463 $5,495,000 $5,400,000 $1,559 7/6/26
48 County Road 740 N/A N/A N/A $9,000,000 $4,694,843 Unknown 7/21/26
6 Moon Ridge Ln 3 3 3,736 $4,950,000 $4,600,000 $1,231 9/18/26
470 Meadow Dr 5 6 5,111 $4,500,000 $4,400,000 $860 9/30/26
17b Garland Dr 4 4 3,765 $3,950,000 $3,920,000 $1,041 9/16/26
624 Nicholson Lake Ridge Rd 3 3 2,675 $3,900,000 $3,700,000 $1,383 6/16/26
398 Journeys End Rd 4 5 3,322 $3,695,000 $3,450,000 $1,038 8/10/26
330 Larkspur Loop 5 5 3,056 $3,150,000 $3,025,000 $989 9/18/26
138 E Silver Sage Dr 4 4 3,282 $3,195,000 $3,000,000 $914 7/15/26
104 Whiterock Ave 3 3 2,246 $3,175,000 $2,900,000 $1,291 9/18/26
829 Red Lady Ave 4 4 2,601 $2,650,000 $2,500,000 $961 7/31/26
2350 County Road 734 3 3 2,957 $2,800,000 $2,500,000 $845 5/20/26
30 Teocalli Ave 2 2 1,917 $2,500,000 $2,450,000 $1,278 7/30/26
88 Castle Rock Ct 5 5 4,202 $2,750,000 $2,325,000 $553 7/10/26
130 Alpine Ct 4 3 2,384 $2,400,000 $2,300,000 $964 5/20/26
31 Gothic Ave 4 5 2,506 $2,300,000 $2,250,000 $897 6/3/26
37 St Andrews Cir 4 4 2,215 $2,235,000 $2,200,000 $993 9/3/26
34 St Andrews Cir Unit 34 4 4 2,261 $2,225,000 $2,200,000 $973 7/8/26
17 Elk Ave 7 4 3,826 $2,300,000 $2,100,000 $548 10/15/26
15 Kubler St 4 4 3,427 $2,300,000 $2,085,000 $608 7/23/26
Average: 3.3 3.2 2,399 $1,971,373 $1,788,528 $797
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: